Canadian Credit Cards > Airline Credit Cards
|
Airline Credit Cards
The travel/airline credit cards listed below offer frequent flyer programs that provide cardholders with airline mileage credits. Frequent travelers can enjoy savings with a travel/airline credit card. Compare the following credit cards, then apply online for your choice of credit card by completing a secure application.| Typical APR | Balance Transfer APR | Balance Transfer Fee | Annual Fee | Credit Needed | |||
|---|---|---|---|---|---|---|---|
|
11.90%* | N/A* | N/A* | $70.00* | Good Credit* | ||
|
18.50%* | 3.99% for 6 months* | N/A* | None* | Excellent Credit* | ||
|
19.80% (variable)* | 19.80% (variable)* | N/A* | None* | Good Credit* | ||
|
18.99%* | 4.99% for 6 months* | N/A* | None* | Excellent Credit* | ||
|
19.80% (variable)* | 19.8% (variable)* | N/A* | $99.00* | Excellent Credit* | ||
|
19.50%* | N/A* | N/A* | None* | Good Credit* | ||
|
18.50%* | 4.99% for 6 months* | N/A* | $50.00* | Excellent Credit* | ||
|
19.50%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | $90.00* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | $35.00* | Good Credit* |
* See the online travel/airline credit cards credit cards and applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information, however all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.












