Canadian Credit Cards > Cash Back Credit Cards
Cash Back Credit Cards
The cash back credit cards listed below offer reward programs that provide cardholders with cash back. Generally, for credit cards featuring cash back, a good-to-excellent credit rating is needed in order to qualify for approval. Compare the following credit cards, then apply online for your choice of credit card by completing a secure application.| Typical APR | Balance Transfer APR | Balance Transfer Fee | Annual Fee | Credit Needed | |||
|---|---|---|---|---|---|---|---|
|
19.99%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.80% (variable)* | 19.8% (variable)* | N/A* | $59.00* | Excellent Credit* | ||
|
11.90%* | N/A* | N/A* | $35* | Good Credit* | ||
|
19.80% (variable)* | 19.80% (variable)* | N/A* | None* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | $49.00* | Good Credit* | ||
|
19.80% (variable)* | 19.80% (variable)* | N/A* | None* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.80%* | 19.80%* | N/A* | $79.00* | Average Credit* | ||
|
19.50%* | N/A* | N/A* | $49.00* | Good Credit* | ||
|
19.50 %* | N/A* | N/A* | 0$* | Good Credit* |
* See the online cash back credit cards and applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information, however all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.












