Canadian Credit Cards > Low interest credit cards
Low interest credit cards
The low interest credit cards listed below provide either a low fixed-rate APR or a low introductory APR. Compare the following credit cards, then apply online for your choice of credit card by completing a secure application.| Typical APR | Balance Transfer APR | Balance Transfer Fee | Annual Fee | Credit Needed | |||
|---|---|---|---|---|---|---|---|
|
9.99%* | N/A* | N/A* | None* | Good Credit* | ||
|
11.90%* | N/A* | N/A* | $35* | Good Credit* | ||
|
17.99%* | 1.99% for 10 months* | N/A* | None* | Good Credit* | ||
|
11.90%* | N/A* | N/A* | $70.00* | Good Credit* | ||
|
17.99%* | 3.99% for 90 days* | N/A* | None* | Good Credit* | ||
|
Prime +4.9%* |
Prime +4.9%* |
N/A* | None* | Good Credit* | ||
|
14.90%* | 14.90%* | N/A* | $79.00* | Average Credit* | ||
|
14.90%* | 19.8%* | N/A* | $69.00* | No Credit / Limited Credit History* |
* See the online low interest credit cards and applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information, however all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.










