Canadian Credit Cards > Rewards Credit Cards
Rewards Credit Cards
The following reward credit cards feature either cash back or rewards programs. Rewards Program Credit Cards "reward" you for using them with cash back incentives and rebate programs.| Typical APR | Balance Transfer APR | Balance Transfer Fee | Annual Fee | Credit Needed | |||
|---|---|---|---|---|---|---|---|
|
18.50%* | 3.99% for 6 months* | N/A* | None* | Excellent Credit* | ||
|
19.80% (variable)* | 19.80% (variable)* | N/A* | None* | Good Credit* | ||
|
18.99%* | 4.99% for 6 months* | N/A* | None* | Excellent Credit* | ||
|
11.90%* | N/A* | N/A* | $35* | Good Credit* | ||
|
19.80% (variable)* | 19.8% (variable)* | N/A* | $99.00* | Excellent Credit* | ||
|
19.99%* | 19.99%* | N/A* | None* | Good Credit* | ||
|
19.80% (variable)* | 19.8% (variable)* | N/A* | $59.00* | Excellent Credit* | ||
|
18.50%* | 4.99% for 6 months* | N/A* | $50.00* | Excellent Credit* | ||
|
19.99%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.80%* | 19.80%* | N/A* | $79.00* | Average Credit* | ||
|
19.50%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | $35.00* | Good Credit* | ||
|
19.99%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.80%* | 19.8%* | N/A* | $59.00* | Bad Credit OK* | ||
|
19.80% (variable)* | 19.80% (variable)* | N/A* | None* | Good Credit* | ||
|
18.99%* | N/A* | N/A* | None* | Good* |
* Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the " Apply Here " button you can review the credit card terms and conditions on the credit card issuer's web site.


















