Canadian Credit Cards > U.S. Dollar Credit Cards
|
U.S. Dollar Credit Cards
A U.S. Dollar credit card will help avoid currency-conversion fees and high exchange rates. The U.S. Dollar credit cards listed below provide cardholders with the ability to pay for U.S. purchases in U.S. funds. Compare the following credit cards, then apply online for your choice of credit card by completing a secure application.| Typical APR | Balance Transfer APR | Balance Transfer Fee | Annual Fee | Credit Needed | |||
|---|---|---|---|---|---|---|---|
|
19.50%* | N/A* | N/A* | $90.00* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | $35.00* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | None* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | $49.00* | Good Credit* | ||
|
19.50%* | N/A* | N/A* | None* | Good Credit* |
* See the online U.S. Dollar Credit Cards and applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information, however all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.




